Apple iPhone 5 vs. Samsung Galaxy S III (S3) and iPhone 4S
Now that Apple’s new iPhone has been announced, you may be dithering about whether to upgrade your current iPhone 4S or switch to another platform altogether–Android perhaps.
[adsenseyu1]
To help you decide, we’ve put together the specs of the iPhone 5 compared with its predecessor, as well as a very popular Android smartphone–the Samsung Galaxy S III (S3). You be the judge with the table below.
Specs | iPhone 5 | iPhone 4S | Samsung Galaxy S3 |
---|---|---|---|
Processor | Apple A6 | Apple A5 | Samsung Exynos 4 Quad (quad-core) |
Operating system | iOS 6 | iOS 6 (after Sep 19) | Android 4.0 Ice Cream Sandwich, TouchWiz UI |
Storage | 16/32/64GB onboard storage, non-expandable | 16/32/64GB onboard storage, non-expandable | 16/32/64GB onboard storage, expandable via a microSD slot |
RAM | TBC | 512MB | 1GB |
Camera | 8-megapixel BSI camera | 8-megapixel BSI camera | 8-megapixel BSI camera |
Screen | 4-inch (1,136 x 640 pixels) IPS | 3.5-inch (960 x 640 pixels) IPS | 4.8-inch (1,280 x 720 pixels) Super AMOLED |
NFC | No | No | Yes |
Dimensions | 123.8 x 58.6 x 7.6mm | 115.2 x 58.6 x 9.3mm | 136.6 x 70.6 x 8.6mm |
Weight | 112g | 140g | 133g |
lasuna price – diarex for sale where to buy himcolin without a prescription